Reverse Holo Marnie’s Morpeko 137/182 SV10: Destined Rivals
USD 2.09 USD
Specifications
| Game | Pokemon TCG |
| Card Name | Marnie's Morpeko |
| Card Type | Darkness |
| Character | Marnie's Morpeko |
| Rarity | Common |
| Finish | Reverse Holofoil |
| Attribute/MTG:Color | Darkness |
| Manufacturer | The Pokemon Company |
| Set | SV10: Destined Rivals |
| Country/Region Of Manufacture | United States |
| Country Of Origin | United States |
| Illustrator | Shin Nagasawa |
| Card Number | 137/182 |
| Language | English |
The manufacturing year here is 1999, which adds a bit of retro charm.