Marnie’s Morpeko Reverse Holo Common Destined Rivals 137/182 NM Shin Nagasawa
USD 2.00 USD
Specifications
| Game | Pokémon TCG |
| Card Name | Marnie's Morpeko |
| Card Number | 137/182 |
| Set | SV10: Destined Rivals |
| Finish | Reverse Holofoil |
| Manufacturer | The Pokemon Company |
| Language | English |
| Card Size | Standard |
| Material | Card Stock |
| Features | Reverse Holofoil |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
| Rarity | Common |
| Illustrator | Shin Nagasawa |
| Card Type | Darkness |
| Character | Marnie's Morpeko |
You will notice the card stock is flexible yet resilient, so it won't crease easily.